This fee list should be used as a guide only. Treatment costs may vary depending on the clinical situation. Full treatment costs will be discussed on an individual basis.
We are able to offer Payment Plans for Orthodontic Treatment to help you spread the cost. Speak to one of our team if you would like more information, or to Adam during your consultation.
Fees correct as of January 2024
General Dentistry | From |
---|---|
New Patient Deposit | £50.00 |
New Patient Consultation | £91.50 |
Recall (Normally 6 months to a year) | £58.50 |
Child Exam (7-21) | £32.50 |
New Patient Child | £45.75 |
Child Emergency | £41.25 |
Emergency Fee Adult | £82.50 |
First Hygienist Visit Deposit | £50.00 |
Hygienist 30 mins | £70.00 |
Hygienist appointment short | £53.50 |
Hygienist 40 mins | £92.00 |
Airpolish | £27.50 |
Child Hygienist | £35.00 |
DPT/OPG | £48.50 |
Small Xray | £17.50 |
Mouthguards | £160.00 |
Sedation | £600.00 |
Root Canal Anteriors | £345.00 |
Premolars | £381.50 |
Molars | £645.00 |
Orthodontics | From |
---|---|
Invisalign New Patient Consultation | £50.00 |
Orthodontic treatment | £1940.00 |
Upper and lower bonded retainers | £220.00 (per arch) |
Viveras | £350.00 |
Somnowell chrome | £1,800-£1950 |
Somnowell Clear | £700.00 |
Cosmetic Dentistry | From |
---|---|
White Fillings | £80.00 |
Veeners | £730.00 |
Restorative Dentistry | From |
---|---|
Crown Recement | £107.00 |
Crowns | £680 - £790 |
Acrylic Denture | £453.00 |
Chrome Dentures | £600.00-£970.00 |
Extractions | £160.00 |
Facial Aesthetics | From |
---|---|
Azzulure
1 Treatment
2 Treatments
3 Treatments
|
£205.00
£270.00
£325.00
|
Dermal Fillers | £300.00 (Additional Syringe £205.00) |
1 Syringe Whitening | £20.00 |
Denplan | From |
---|---|
Denplan Care | £20.90 |
Denplan Essentials | £18.40 |
Denplan Kids | £8.50 |
Click to find out more about Denplan and how you could benefit.
See Our Special OffersFields with (*) are required.
Please contact us via this website or email without disclosing confidential information.
Adam Carstairs
17 Royal Mews, Southend on Sea
Essex SS1 1DB
Call Us: 01702 352450
Email Us: [email protected]
Monday | N/A |
Tuesday | 8:30 am to 5:30 pm |
Wednesday | 8:30 am to 7:00 pm |
Thursday | 8:30 am to 5:30 pm |
Friday | 8:30 am to 1:30 pm |
Saturday | 8:30 am to 1:30 pm |
Sunday | Closed |